Club logo

Back to main web site     Results Management (Admin only)

WEDNESDAY TEAMS 2019 - MATCH 1

Team 10 - Silver Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Green Team 3H N10170 4D W7-150   201   17001 
Board 24: Green Team 3D E7100 2S W8110   2105   033 
Board 34: Green Team 3C E8100 4S W8-200   -100-3   701-4 
Board 44: Green Team 3D E7200 3NT E10630   83013   -560132 
Board 54: Green Team 4C W8100 3C W7-100   00   -304-4 
Board 64: Green Team 3S W7200 4SX W9-200   00   -206-6 
Board 74: Green Team 4H S11650 3NT S11-660   -100       
Board 84: Green Team 2D E10-130 4H S950   -80-2   -50-20 
Board 94: Green Team 3S E8100 4S E7-300   -200-5   130-1-5 
Board 104: Green Team 3S S9140 4D E12170   3107   -2309-2 
Board 114: Green Team 3S S7-100 3S S7100   00   -1301-1 
Board 124: Green Team 4S S9-100 4S S9100   00   -70-11 
Total16  33-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results