Club logo

Back to main web site     Results Management (Admin only)

WEDNESDAY TEAMS 2019 - MATCH 2

Team 2 - Orange Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1311: Aqua Team 3S E10-170 4S E9-100   -270-7   -10-4-3 
Board 1411: Aqua Team 2S N8110 2NT W7-50   602   -204-2 
Board 1511: Aqua Team 1NT N10180 3D N9-110   702   12020 
Board 1611: Aqua Team 2HX W41100 2H W6-200   90014   14014-2 
Board 1711: Aqua Team 3S N7-100 4H W10420   3208   -11007 
Board 1811: Aqua Team 4H S12680 4H S12-680   00   6601-1 
Board 1911: Aqua Team 5D S10-50 4S E8-200   -250-6   60-3-4 
Board 2011: Aqua Team 1NT N790 1NT S6100   1905   110-15 
Board 2111: Aqua Team 6NT N131470 5D N11-600   87013   660132 
Board 2211: Aqua Team 4H E11-650 2H E12230   -420-9   -500-4-7 
Board 2311: Aqua Team 4S S10620 3S S10-170   45010   620010 
Board 2411: Aqua Team 3NT S10430 3NT N10-430   00   4101-1 
Total32  234 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results