Club logo

Back to main web site     Results Management (Admin only)

WEDNESDAY TEAMS 2019 - MATCH 4

Team 7 - Black Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1310: Silver Team 3D N8-100 1NT S8-120   -220-6   10-3-3 
Board 1410: Silver Team 3NT E13-520 3NT E13520   00       
Board 1510: Silver Team 2NT S9150 3NT S9-600   -450-10   1301-10 
Board 1610: Silver Team 3H N8-50 2H N8-110   -160-4   40-3-2 
Board 1710: Silver Team 2S E9-140 3NT E8-50   -190-5   -100-1-4 
Board 1810: Silver Team 2NT S8120 3NT S8100   2206   10015 
Board 1910: Silver Team 2H E8-110 3H E11200   903   -10003 
Board 2010: Silver Team 1NT N790 1NT W790   1805   -10050 
Board 2110: Silver Team 4S E10-420 2H N8-110   -530-11   -90-8-5 
Board 2210: Silver Team 2NT W9-150 3C E10130   -20-1   -120-10 
Board 2310: Silver Team 4H S9-100 4C S10-130   -230-6   130-60 
Board 2410: Silver Team 4H N10420 4H N10-420   00   3303-3 
Total-29  -12-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results