Club logo

Back to main web site     Results Management (Admin only)

WEDNESDAY TEAMS 2019 - FINAL - MATCH 1

Team 3 - Orange Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Black Team 1NT N6-50 1NT N8-120   -170-5   40-3-2 
Board 22: Black Team 3D E9-110 2NT E7-50   -160-4   -30-2-2 
Board 32: Black Team 3NT W7200 4H W11650   85013   -280109 
Board 42: Black Team 4H S8-200 3NT S11-660   -860-13   660-130 
Board 52: Black Team 2NT N10180 3NT N9-600   -420-9   450-7-4 
Board 62: Black Team 3S N8-50 1D W6-100   -150-4   -500-4 
Board 72: Black Team 4D S8-200 1NT S8-120   -320-8   10-5-3 
Board 82: Black Team 4H W11-450 4H W11450   00       
Total-30  -20-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results