Club logo

Back to main web site     Results Management (Admin only)

WEDNESDAY TEAMS 2019 - SPOON - MATCH 1

Team 2 - Gold Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Aqua Team 1NT N6-50 1NT N9-150   -200-5   110-4-1 
Board 23: Aqua Team 3D E9-110 3D E9110   00       
Board 33: Aqua Team 2S E8-110 3H W8-100   -210-5   -10-3-3 
Board 43: Aqua Team 4S N11650 3NT S11-660   -100   6400-1 
Board 53: Aqua Team 3NT N9600 2NT N10-180   4209   39055 
Board 63: Aqua Team 2C N7-50 1D W5-200   -250-6   -500-6 
Board 73: Aqua Team 2H E7100 3NT N6300   4009   -1037 
Board 83: Aqua Team 4H W13-510 5H W11450   -60-2   -470-1-1 
Total0     

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results