Club logo

Back to main web site     Results Management (Admin only)

WEDNESDAY TEAMS 2019 - SPOON - MATCH 1

Team 3 - Aqua Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Gold Team 1NT N9150 1NT N650   2005   11014 
Board 22: Gold Team 3D E9-110 3D E9110   00       
Board 32: Gold Team 3H W8100 2S E8110   2105   -1033 
Board 42: Gold Team 3NT S11660 4S N11-650   100   64010 
Board 52: Gold Team 2NT N10180 3NT N9-600   -420-9   390-5-5 
Board 62: Gold Team 1D W5200 2C N750   2506   -5060 
Board 72: Gold Team 3NT N6-300 2H E7-100   -400-9   -10-7-3 
Board 82: Gold Team 5H W11-450 4H W13510   602   -47011 
Total0     

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results