Club logo

Back to main web site     Results Management (Admin only)

WEDNESDAY TEAMS 2019 - SPOON - MATCH 3

Team 2 - Gold Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 171: White Team 3C W10-130 3H N7100   -30-1   -1200-1 
Board 181: White Team 3NT E7100 3H S7200   3007   -8053 
Board 191: White Team 2S W7100 3NT S11-460   -360-8   150-2-7 
Board 201: White Team 4S W11-650 4S W10620   -30-1   -620-10 
Board 211: White Team 2H N7-100 2C S10-130   -230-6   140-60 
Board 221: White Team 3NT E9-600 3NT E10630   301   -62010 
Board 231: White Team 4S E7300 3D E9110   4109   -14010-1 
Board 241: White Team PASS N=0 PASS N=0   00       
Total1  7-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results