Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2019 - MATCH 1

Team 4 - NELSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: JANISZ Team 4H W13-510 4H E9-50   -560-11   -400-3-10 
Board 29: JANISZ Team 4S S11650 4S S11-650   00       
Board 39: JANISZ Team 3D N9110 1D S11-150   -40-1   130-1-1 
Board 49: JANISZ Team 4H S11650 4S N13-710   -60-2   6500-2 
Board 59: JANISZ Team 3D E5200 2H S10-170   301   1402-1 
Board 69: JANISZ Team 6H W12-1430 6H E11-100   -1530-17   -280-15-9 
Board 79: JANISZ Team 1NT E6100 1NT N7-90   100   -304-3 
Board 89: JANISZ Team 2S E8-110 2S E8110   00   -60-22 
Board 99: JANISZ Team 4S N11450 3NT N12-490   -40-1   4500-1 
Board 109: JANISZ Team 4S S9-100 4H E9-100   -200-5   50-4-2 
Board 119: JANISZ Team 4S N10420 4S N10-420   00   3402-2 
Board 129: JANISZ Team 2S W9-140 4H E8-100   -240-6   -1701-7 
Total-42  -16-36 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results