Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2019 - MATCH 2

Team 10 - FERGUSSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 138: GLYDE Team 2S S8110 3S S8100   2105   -8051 
Board 148: GLYDE Team 2S N7-50 2S N750   00   0-22 
Board 158: GLYDE Team 2NT W9-150 2S E9140   -100   -2302-3 
Board 168: GLYDE Team 4H S10420 4H S11-450   -30-1   460-10 
Board 178: GLYDE Team 2H W11-200 2H W11200   00   -180-11 
Board 188: GLYDE Team 2S N11200 5S N10100   3007   570-912 
Board 198: GLYDE Team 3NT S9400 3NT S10-430   -30-1   3402-3 
Board 208: GLYDE Team 3H E9-140 4H W9-100   -240-6   30-5-2 
Board 218: GLYDE Team 4S E950 4S E9-50   00   -1004-4 
Board 228: GLYDE Team 1NT E8-120 2D E890   -30-1   -1300-1 
Board 238: GLYDE Team 2C N890 3NT S10-630   -540-11   120-1-11 
Board 248: GLYDE Team 3S E850 2NT W8120   1705   2014 
Total-3  -5-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results