Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2019 - MATCH 2

Team 4 - NELSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 132: GRIFFIN Team 3NT W6300 4DX E10710   101014   -80912 
Board 142: GRIFFIN Team 2S N9140 4S N7150   2907   044 
Board 152: GRIFFIN Team 1S E8-110 2S E9140   301   -2303-3 
Board 162: GRIFFIN Team 4H S10420 5S N12-480   -60-2   460-1-1 
Board 172: GRIFFIN Team 2H W10-170 3S N850   -120-3   -1800-4 
Board 182: GRIFFIN Team 4S N10620 4S N11-650   -30-1   5702-2 
Board 192: GRIFFIN Team 4S N9-50 3S N7100   502   340-910 
Board 202: GRIFFIN Team 4H W9100 2H E9140   2406   3025 
Board 212: GRIFFIN Team 4S E10-420 4S E10420   00   -100-88 
Board 222: GRIFFIN Team 1NT E8-120 1NT E9150   301   -13001 
Board 232: GRIFFIN Team 2S S8110 2H N8-110   00       
Board 242: GRIFFIN Team 2NT E750 4S E9-50   00   201-1 
Total25  329 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results