Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2019 - MATCH 3

Team 10 - FERGUSSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: GRIFFIN Team 4H W950 4S N950   1003   160-35 
Board 22: GRIFFIN Team 3C W12-170 5C W12420   2506   -25025 
Board 32: GRIFFIN Team 3NT W10-630 4S E11650   201       
Board 42: GRIFFIN Team 4H S12680 5H S12-680   00   6002-2 
Board 52: GRIFFIN Team 3H S6-300 3D W10130   -170-5   -80-62 
Board 62: GRIFFIN Team 2NT N7-50 1C N8-90   -140-4   10-2-2 
Board 72: GRIFFIN Team 4H N8-200 4H N10-620   -820-13   20-6-12 
Board 82: GRIFFIN Team 1NT S790 1NT S7-90   00       
Board 92: GRIFFIN Team 3C W7200 3H N850   2506   -1051 
Board 102: GRIFFIN Team 3NT E10-630 4NT E11660   301   -65010 
Board 112: GRIFFIN Team 3S S7-100 2S S8-110   -210-5   50-4-2 
Board 122: GRIFFIN Team 1NT N8120 4H N9100   2206   5024 
Total-4  -9-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results