Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2019 - MATCH 4

Team 3 - SOLOMON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 139: JANISZ Team 3H W8100 2H W11200   3007   -5044 
Board 149: JANISZ Team 3S N9140 5D W9-100   401   -505-4 
Board 159: JANISZ Team 3NT N10630 3NT N11-660   -30-1   6200-1 
Board 169: JANISZ Team 2S N9140 2S N9-140   00       
Board 179: JANISZ Team 1NT E7-90 2H E8110   201   -12010 
Board 189: JANISZ Team 3NT S9600 3NT N7200   80013   660-213 
Board 199: JANISZ Team 2H W8-110 2D E6-200   -310-7   110-6-3 
Board 209: JANISZ Team 3NT N6-300 3NT S7200   -100-3   -100-53 
Board 219: JANISZ Team 4S E10-420 4S E11450   301   -42001 
Board 229: JANISZ Team 4S W12-680 4S W11650   -30-1   -6700-1 
Board 239: JANISZ Team 3D W10-130 4S N8200   702   -90-13 
Board 249: JANISZ Team 2H E8-110 4S N10-420   -530-11   120-6-7 
Total2  -108 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results