Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2019 - MATCH 4

Team 8 - GLYDE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 134: NELSON Team 3H W9-140 2S S7100   -40-1   -50-32 
Board 144: NELSON Team 3D E9-110 4D W10130   201   -50-22 
Board 154: NELSON Team 2S S10170 4S S10-620   -450-10   620-100 
Board 164: NELSON Team 3S N9140 4S N8100   2406   14006 
Board 174: NELSON Team 2H W9-140 2H W9140   00   -120-11 
Board 184: NELSON Team 3NT N12690 3NT N12-690   00   6601-1 
Board 194: NELSON Team 3C N9110 4H W9-100   100       
Board 204: NELSON Team 3NT N8-100 2NT N8-120   -220-6   -1000-6 
Board 214: NELSON Team 4S E10-420 4S E10420   00       
Board 224: NELSON Team 4S W12-680 4S W11650   -30-1   -6700-1 
Board 234: NELSON Team 4S N11650 2D W10130   78013   -90121 
Board 244: NELSON Team 2S S11200 4S N10-420   -220-6   1202-7 
Total-4  -1-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results