Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2019 - MATCH 5

Team 9 - JANISZ Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: GLYDE Team 3S N9140 2H N9-140   00       
Board 28: GLYDE Team 4S E8100 2S E9140   2406   -12061 
Board 38: GLYDE Team 2NT S7-50 2NT S750   00   10-22 
Board 48: GLYDE Team 3NT S10630 3NT S10-630   00       
Board 58: GLYDE Team 4H W11-450 3H W11200   -250-6   -410-1-5 
Board 68: GLYDE Team 1NT E9-150 1NT E6-100   -250-6   -50-3-4 
Board 78: GLYDE Team 1NT E8-120 2NT E10180   602   -50-24 
Board 88: GLYDE Team 3NT W10-430 3NT W10430   00   -4501-1 
Board 98: GLYDE Team 3C W8100 2NT W9150   2506   2025 
Board 108: GLYDE Team 2H E10-170 1S S7-80   -250-6   -2001-7 
Board 118: GLYDE Team 4S W11-450 4S W11450   00       
Board 128: GLYDE Team 2S N7-100 3D S9-110   -210-5   -50-2-4 
Total-9  0-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results