Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2019 - MATCH 6

Team 2 - GRIFFIN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 133: SOLOMON Team 3H W11-200 4H W9-100   -300-7   -100-3-5 
Board 143: SOLOMON Team 2NT E4200 2S N8-110   903   14021 
Board 153: SOLOMON Team 6H W12-980 6NT E11-50   -1030-14   -640-8-12 
Board 163: SOLOMON Team 4S N9-50 4S N10-420   -470-10   330-9-3 
Board 173: SOLOMON Team 6H E12-980 4H E12480   -500-11   -550-10-2 
Board 183: SOLOMON Team 3S W6150 3S W8-50   1003   104-1 
Board 193: SOLOMON Team 3NT N12490 6D S13-940   -450-10   780-7-4 
Board 203: SOLOMON Team 3NT W11-660 3NT W10630   -30-1   -310-88 
Board 213: SOLOMON Team 3NT W13-520 3NT W13520   00   -5902-2 
Board 223: SOLOMON Team 4D S8-100 4H E12680   58011   -640111 
Board 233: SOLOMON Team 3H W8100 1D N7-70   301   -805-4 
Board 243: SOLOMON Team 3NT S10430 3H N10-170   2606   26053 
Total-29  -16-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results