Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS 2019 - MATCH 6

Team 4 - NELSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1310: FERGUSSON Team 2H W9-140 4H W9-100   -240-6   -100-1-5 
Board 1410: FERGUSSON Team 1NT N9150 3H N850   2005   14005 
Board 1510: FERGUSSON Team 6H W12-980 6H W12980   00   -640-88 
Board 1610: FERGUSSON Team 3C S10130 3NT S7100   2306   330-510 
Board 1710: FERGUSSON Team 4H W12-480 6H E12980   50011   -550210 
Board 1810: FERGUSSON Team 4H S9-100 4S W9-50   -150-4   10-3-1 
Board 1910: FERGUSSON Team 6D S12920 6D S12-920   00   7804-4 
Board 2010: FERGUSSON Team 3D E11-150 3D E10130   -20-1   -3104-5 
Board 2110: FERGUSSON Team 6H E13-1010 3NT W11460   -550-11   -590-9-4 
Board 2210: FERGUSSON Team 4H E10-620 5DX S8500   -120-3   -6401-4 
Board 2310: FERGUSSON Team 2D N7-100 1H W8110   100   -80-11 
Board 2410: FERGUSSON Team 2H N10170 3NT S9-400   -230-6   260-3-4 
Total-9  -197 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results