Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS SEMI-FINAL 2019 - MATCH 1

Team 2 - SOLOMON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: JANISZ Team 2NT E8-120 2C E9110   -100       
Board 23: JANISZ Team 3S E7100 4S W7-150   -50-2   -103-4 
Board 33: JANISZ Team 1NT N6-50 1NT N7-90   -140-4   100-40 
Board 43: JANISZ Team 4S N10620 2S N10-170   45010   41056 
Board 53: JANISZ Team 3H S10170 3C N12-170   00   390-66 
Board 63: JANISZ Team 3S S8-50 3D N10-130   -180-5   120-50 
Board 73: JANISZ Team 3NT S8-100 3NT S8100   00       
Board 83: JANISZ Team 5C N8-150 3C N850   -100-3   0-42 
Board 93: JANISZ Team 4S S10420 4S S11-450   -30-1   440-10 
Board 103: JANISZ Team 1D E6100 1D E770   1705   2023 
Board 113: JANISZ Team 5C N11400 3NT N11-460   -60-2   1806-7 
Board 123: JANISZ Team 4H S9-100 2H S9-140   -240-6   20-3-3 
Board 133: JANISZ Team 3NT N12690 6D S11100   79013   680013 
Board 143: JANISZ Team 3C S10130 3C S10-130   00       
Board 153: JANISZ Team 3D E850 3H W5-200   -150-4   500-4 
Board 163: JANISZ Team 4H W9100 3NT W9600   70012   -600120 
Board 173: JANISZ Team 5NT S13520 4S S12-480   401   52001 
Board 183: JANISZ Team 3S S9140 3S N9-140   00       
Board 193: JANISZ Team 3NT W8100 4SX S8300   4009   -10055 
Board 203: JANISZ Team 5D S10-100 4H W12680   58011   -670110 
Board 213: JANISZ Team 2C W5150 2C W7-50   1003   8021 
Board 223: JANISZ Team 3C N8-50 4S W9-100   -150-4   20-2-2 
Board 233: JANISZ Team 3NT W10-630 3NT E10630   00       
Board 243: JANISZ Team 4C N10130 3NT N11-460   -330-8   1300-8 
Total25  219 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results