Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS SEMI-FINAL 2019 - MATCH 1

Team 3 - JANISZ Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: SOLOMON Team 2C E9-110 2NT E8120   100       
Board 22: SOLOMON Team 4S W7150 3S E7-100   502   -104-3 
Board 32: SOLOMON Team 1NT N790 1NT N650   1404   10004 
Board 42: SOLOMON Team 2S N10170 4S N10-620   -450-10   410-6-5 
Board 52: SOLOMON Team 3C N12170 3H S10-170   00   390-66 
Board 62: SOLOMON Team 3D N10130 3S S850   1805   12005 
Board 72: SOLOMON Team 3NT S8-100 3NT S8100   00       
Board 82: SOLOMON Team 3C N8-50 5C N8150   1003   0-24 
Board 92: SOLOMON Team 4S S11450 4S S10-420   301   44001 
Board 102: SOLOMON Team 1D E7-70 1D E6-100   -170-5   20-3-2 
Board 112: SOLOMON Team 3NT N11460 5C N11-400   602   1807-6 
Board 122: SOLOMON Team 2H S9140 4H S9100   2406   2033 
Board 132: SOLOMON Team 6D S11-100 3NT N12-690   -790-13   680-130 
Board 142: SOLOMON Team 3C S10130 3C S10-130   00       
Board 152: SOLOMON Team 3H W5200 3D E8-50   1504   5040 
Board 162: SOLOMON Team 3NT W9-600 4H W9-100   -700-12   -6000-12 
Board 172: SOLOMON Team 4S S12480 5NT S13-520   -40-1   520-10 
Board 182: SOLOMON Team 3S N9140 3S S9-140   00       
Board 192: SOLOMON Team 4SX S8-300 3NT W8-100   -400-9   -100-5-5 
Board 202: SOLOMON Team 4H W12-680 5D S10100   -580-11   -6700-11 
Board 212: SOLOMON Team 2C W750 2C W5-150   -100-3   80-1-2 
Board 222: SOLOMON Team 4S W9100 3C N850   1504   2022 
Board 232: SOLOMON Team 3NT E10-630 3NT W10630   00       
Board 242: SOLOMON Team 3NT N11460 4C N10-130   3308   13080 
Total-25  -9-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results