Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS PLATE 2019 - MATCH 1

Team 4 - NELSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: BIRCH Team 3S S7-100 3S S9-140   -240-6   -30-2-5 
Board 21: BIRCH Team 3S W850 3S W8-50   00   -302-2 
Board 31: BIRCH Team 2S S9140 1NT N650   1905   7023 
Board 41: BIRCH Team 3S N10170 4S N10-620   -450-10   400-6-6 
Board 51: BIRCH Team 4H S11650 4H S10-620   301   3906-6 
Board 61: BIRCH Team 3S S6-150 2S S9-140   -290-7   -20-4-4 
Board 71: BIRCH Team 3NT S9600 3NT S10-630   -30-1   620-10 
Board 81: BIRCH Team 4H S8-100 3C N850   -50-2   -20-21 
Board 91: BIRCH Team 3NT N8-50 3NT N10-430   -480-10   320-9-3 
Board 101: BIRCH Team 1D E8-90 2S N7100   100   -8001 
Board 111: BIRCH Team 5C N11400 5NT S1050   45010   23057 
Board 121: BIRCH Team 4H S10620 3H S9-140   48010   50038 
Total-10  -6-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results