Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS PLATE 2019 - MATCH 1

Team 5 - FERGUSSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: HENTON Team 3S S8-50 3C E9110   602   -30-12 
Board 22: HENTON Team 3S W9-140 2S W8110   -30-1   -30-32 
Board 32: HENTON Team 2D S890 2D S9-110   -20-1   701-1 
Board 42: HENTON Team 4S N11650 3S N10-170   48010   40066 
Board 52: HENTON Team 5C N12620 5D W8-150   47010   39066 
Board 62: HENTON Team 3D N8-50 2H W5-300   -350-8   -20-1-8 
Board 72: HENTON Team 3NT S11660 3NT S11-660   00   6201-1 
Board 82: HENTON Team 3C N9110 3C N9-110   00   -204-4 
Board 92: HENTON Team 3NT N10430 4S N11-450   -20-1   3203-4 
Board 102: HENTON Team 1D E7-70 1D E770   00       
Board 112: HENTON Team 3C S11150 3NT N11-460   -310-7   230-2-6 
Board 122: HENTON Team 3NT S9600 4H S10-620   -20-1   5003-3 
Total3  17-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results