Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS PLATE 2019 - MATCH 2

Team 1 - BIRCH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 136: GRIFFIN Team 3NT N10630 3NT S9-600   301   62001 
Board 146: GRIFFIN Team 3C N10130 2S S750   1805   2032 
Board 156: GRIFFIN Team 1NT E7-90 2H W8110   201   -50-12 
Board 166: GRIFFIN Team 3NT W9-600 3NT W7-200   -800-13   -250-8-10 
Board 176: GRIFFIN Team 4NT N12490 1S S12-230   2606   740-611 
Board 186: GRIFFIN Team 3S S9140 3C E10130   2707   -5052 
Board 196: GRIFFIN Team 4S S9-50 3NT W8-100   -150-4   -3006-9 
Board 206: GRIFFIN Team 3H W12-230 4H W13710   48010   -57084 
Board 216: GRIFFIN Team 3NT E6150 3C W8-50   1003   303-1 
Board 226: GRIFFIN Team 2C N10130 3C N7100   2306   -2208-3 
Board 236: GRIFFIN Team 3NT E10-630 3NT E10630   00       
Board 246: GRIFFIN Team 4S S8-100 5C N11-400   -500-11   40-4-8 
Total11  14-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results