Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS PLATE 2019 - MATCH 2

Team 3 - DE LUCA Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 135: FERGUSSON Team 3NT N10630 3NT S10-630   00       
Board 145: FERGUSSON Team 3C N8-50 1NT E790   401   20-23 
Board 155: FERGUSSON Team 2H W8-110 1NTX S7-180   -290-7   -50-2-6 
Board 165: FERGUSSON Team 3NT W9-600 3NT W10630   301   -250-89 
Board 175: FERGUSSON Team 6S S12980 3NT S13-520   46010   74066 
Board 185: FERGUSSON Team 3S N8-100 4S N9100   00   -50-22 
Board 195: FERGUSSON Team 3NT W10-630 3NT W10630   00   -300-88 
Board 205: FERGUSSON Team 5D S9-200 5H W12680   48010   -57093 
Board 215: FERGUSSON Team 2C W8-90 2H S5300   2105   30-38 
Board 225: FERGUSSON Team 2D E9-110 5CX N8500   3909   -22037 
Board 235: FERGUSSON Team 1D W10-130 3NT E9600   47010   -62010-1 
Board 245: FERGUSSON Team 1NT S10180 2S S8-110   702   404-2 
Total41  737 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results