Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS PLATE 2019 - MATCH 3

Team 2 - HENTON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: GRIFFIN Team 3H E850 2S W9140   1905   -9042 
Board 26: GRIFFIN Team 6C S11-100 5C S11-600   -700-12   80-5-11 
Board 36: GRIFFIN Team 2S S8110 4S S8100   2105   11005 
Board 46: GRIFFIN Team 2H N7-100 2H N6200   1003   -40-24 
Board 56: GRIFFIN Team 4S N11650 4S N11-650   00       
Board 66: GRIFFIN Team 4S S12480 3S S11-200   2807   46016 
Board 76: GRIFFIN Team 4S N10620 4S N10-620   00   4405-5 
Board 86: GRIFFIN Team 4H E950 4H E10420   47010   -7038 
Board 96: GRIFFIN Team 5S N12480 4S N11-450   301   47001 
Board 106: GRIFFIN Team 5H W12-680 4S S9100   -580-11   -540-4-10 
Board 116: GRIFFIN Team 3NT W9-400 2S E10170   -230-6   -110-72 
Board 126: GRIFFIN Team 2S E750 2H W8110   1604   -2023 
Total6  -35 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results