Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS PLATE 2019 - MATCH 3

Team 4 - NELSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: FERGUSSON Team 2S W10-170 3S W8-50   -220-6   -90-2-4 
Board 25: FERGUSSON Team 5C S10-100 6C S11100   00   80-55 
Board 35: FERGUSSON Team 2S S8110 2S S8-110   00       
Board 45: FERGUSSON Team 2H N7-100 2H N9-140   -240-6   -40-2-5 
Board 55: FERGUSSON Team 4S N10620 4S N10-620   00   640-11 
Board 65: FERGUSSON Team 4S S12480 4S S11-450   301   46010 
Board 75: FERGUSSON Team 4S N10620 4S N10-620   00   4405-5 
Board 85: FERGUSSON Team 4H E950 4H E9-50   00   -703-3 
Board 95: FERGUSSON Team 4S N12480 4S N11-450   301   47001 
Board 105: FERGUSSON Team 4H W12-680 5HX W11850   1705   -540-47 
Board 115: FERGUSSON Team 3NT W850 4S E9-50   00   -1104-4 
Board 125: FERGUSSON Team 2D N9110 2S E8110   2206   -2043 
Total1  3-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results