Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS PLATE 2019 - MATCH 4

Team 1 - BIRCH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 132: HENTON Team 1NT N5-200 1NT S6100   -100-3   -80-31 
Board 142: HENTON Team 4H W11-450 4H E11450   00       
Board 152: HENTON Team 3NT N9600 2D E10130   73012   -10123 
Board 162: HENTON Team 4S N9-50 3NT E6-300   -350-8   90-4-5 
Board 172: HENTON Team 2SX E6300 4D N8100   4009   13056 
Board 182: HENTON Team 3NT N7-200 3NT N7200   00   220-99 
Board 192: HENTON Team 4H N9-50 3NT E9600   55011   10-212 
Board 202: HENTON Team 1NT W7-90 1NT W6-100   -190-5   -40-2-4 
Board 212: HENTON Team 1NT E7-90 1NT E8120   301   -12010 
Board 222: HENTON Team 4S W9100 4S W11650   75013   -630121 
Board 232: HENTON Team 6NT S121440 7NT S13-2220   -780-13   12705-14 
Board 242: HENTON Team 3H W850 4S S8100   1504   6004 
Total21  1513 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results