Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 1

Team 1 - Team 1 Team
    Home Table   Away Table     Pair Datums  
  NEIL MILLER
CAROL DE LUCA
  JOHN WANG
GARY CHEN
 
  CLAIR MIAO
WAYNE BURROWS
  HENRIETTA ANNABELL
JIM BUCKLAND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: Team 18 Team 4S W11-450 3S W10170   -280-7   -420-1-6 
Board 218: Team 18 Team 2NT E9-150 1NT S8-120   -270-7   -1400-6 
Board 318: Team 18 Team 2S W7100 4H S11-450   -350-8   1100-8 
Board 418: Team 18 Team 2H W11-200 2H W9140   -60-2   -120-21 
Board 518: Team 18 Team 3D N12170 5D N13-640   -470-10   580-9-2 
Board 618: Team 18 Team 5C S8-150 4S N10-420   -570-11   120-7-7 
Board 718: Team 18 Team 3NT E8100 4H W7-300   -200-5   1100-5 
Board 818: Team 18 Team 3H N9140 3H N9-140   00   802-2 
Board 918: Team 18 Team 4H W11-650 4H W10620   -30-1   -300-88 
Board 1018: Team 18 Team 3NT S8-100 3NT S9-600   -700-12   230-8-9 
Board 1118: Team 18 Team 4S W950 2S E11200   2506   -2607-2 
Board 1218: Team 18 Team 3NT E10-430 4HX W7-500   -930-14   -200-6-12 
Total-71  -32-50 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results