Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 1

Team 15 - Team 15 Team
    Home Table   Away Table     Pair Datums  
  BRETT GLASS
TYREL GLASS
  DAVID DOLBEL
DENIS HUMPHRIES
 
  BILL HUMPHREY
PAUL CARSON
  LYNETTE MORGAN
IAN BOND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Team 3 Team 4S W12-480 6S W11-50   -530-11   -420-2-10 
Board 23: Team 3 Team 2S W9-140 2H N6200   602   -14002 
Board 33: Team 3 Team 3S W9-140 3S W8-100   -240-6   110-60 
Board 43: Team 3 Team 3H E11-200 2H W9140   -60-2   -120-21 
Board 53: Team 3 Team 4H S8-200 4H N13-710   -910-14   580-13-4 
Board 63: Team 3 Team 1SX E6200 5D S1050   2506   12025 
Board 73: Team 3 Team 3H W8100 3NT W8-100   00       
Board 83: Team 3 Team 4H N9-50 2S E7-50   -100-3   80-41 
Board 93: Team 3 Team 2S E10-170 4H W10620   45010   -30048 
Board 103: Team 3 Team 3NT N5-400 3NT N9-600   -1000-14   230-12-9 
Board 113: Team 3 Team 4S E10-420 4S W10420   00   -260-44 
Board 123: Team 3 Team 3NT W9-400 4H E9-50   -450-10   -200-5-6 
Total-42  -42-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results