Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 1

Team 21 - Team 21 Team
    Home Table   Away Table     Pair Datums  
  RICHARD SOLOMON
ANNA KALMA
  TRACEY LEWIS
DOUGLAS RUSSELL
 
  JOHN BUCKLETON
MIKE DUNN
  LINDA CARTNER
GLENIS PALMER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Team 6 Team 4S W12-480 6S W12980   50011   -420-211 
Board 26: Team 6 Team 2H N5-300 3D E8-50   -350-8   -140-4-5 
Board 36: Team 6 Team 3D N11150 1NTX S5300   45010   11019 
Board 46: Team 6 Team 3D E8100 2S N6200   3007   -12062 
Board 56: Team 6 Team 4H S13710 4H S13-710   00   5804-4 
Board 66: Team 6 Team 4D S11150 5D N11-400   -250-6   1201-7 
Board 76: Team 6 Team 3NT E7200 1S W8110   3107   11036 
Board 86: Team 6 Team 3H N9140 2S E7-50   903   8021 
Board 96: Team 6 Team 3H E10-170 4H W10620   45010   -30048 
Board 106: Team 6 Team 3NT S8-100 3NT S9-600   -700-12   230-8-9 
Board 116: Team 6 Team 4S W950 2S W9140   1905   -2607-3 
Board 126: Team 6 Team 3NT W850 3NT W8-50   00   -2006-6 
Total27  203 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results