Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 1

Team 9 - Team 9 Team
    Home Table   Away Table     Pair Datums  
  JENNY MILLINGTON
BARRY JONES
  DEBORAH TANGNEY
ANNE BARROWCLOUGH
 
  ALICE YOUNG
KEVIN HU
  JULIE ATKINSON
PATRICK CARTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: Team 20 Team 6S W1150 4S W12480   53011   -420102 
Board 220: Team 20 Team 1NT S6-100 2NT E9150   502   -14010 
Board 320: Team 20 Team 3H S11200 3S W8-100   1003   11030 
Board 420: Team 20 Team 4H W10-620 2NT E8120   -500-11   -120-110 
Board 520: Team 20 Team 5H S13710 5D N12-620   903   5804-1 
Board 620: Team 20 Team 5D N10-50 5D S1050   00   120-55 
Board 720: Team 20 Team 3NT E7200 5D E11600   80013   110312 
Board 820: Team 20 Team 3H N9140 3H N9-140   00   802-2 
Board 920: Team 20 Team 5C N8-150 4S E10620   47010   -30048 
Board 1020: Team 20 Team 3NT S9600 3NT S8100   70012   23098 
Board 1120: Team 20 Team 4S W11-450 4S E9-50   -500-11   -260-5-7 
Board 1220: Team 20 Team 3NT W9-400 3NT W9400   00   -200-55 
Total32  1030 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results