Club logo

Back to main web site     Results Management (Admin only)

REGIONAL TEAMS 2020 - MATCH 2

Team 1 - Team 1 Team
    Home Table   Away Table     Pair Datums  
  NEIL MILLER
CAROL DE LUCA
  BOB BROWN
SUE BROWN
 
  JULIE QUILTY
DAVID SPENCER
  HENRIETTA ANNABELL
JIM BUCKLAND
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1310: Team 10 Team 2C S10130 3NT S9-600   -470-10   300-5-7 
Board 1410: Team 10 Team 2D E750 5C S11-400   -350-8   120-2-7 
Board 1510: Team 10 Team 4H E11-450 3NT E10430   -20-1   -390-21 
Board 1610: Team 10 Team 3NT W8100 3NT W10630   73012   -510123 
Board 1710: Team 10 Team 2H N9140 3S E7-100   401   11010 
Board 1810: Team 10 Team 2H W6100 3C W11150   2506   -2107-2 
Board 1910: Team 10 Team 5D N12420 5D N12-420   00   450-11 
Board 2010: Team 10 Team 3D W9-110 3C W10130   201   -10001 
Board 2110: Team 10 Team 4H W7150 4S S9100   2506   -2052 
Board 2210: Team 10 Team 3NT S11460 6D S13-940   -480-10   530-2-9 
Board 2310: Team 10 Team 2S S11200 2S S11-200   00   903-3 
Board 2410: Team 10 Team 3NT N9400 3NT N10-430   -30-1   1905-6 
Total-4  21-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results