Club logo

Back to main web site     Results Management (Admin only)

WEDNESDAY TEAMS 2020 - MATCH 1

Team 4 - Blue Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Gold Team 2H W4200 2S N6100   3007   9035 
Board 22: Gold Team 3NT S10630 3NT S9-600   301   63001 
Board 32: Gold Team 3H W11-200 2S E9140   -60-2   -130-20 
Board 42: Gold Team 3NT S11660 2S S10-170   49010   47057 
Board 52: Gold Team 3NT N8-100 3NT N9-600   -700-12   40-4-11 
Board 62: Gold Team 4S W11-650 4S W11650   00   -370-77 
Board 72: Gold Team 4SX S9-200 3S S9-140   -340-8   -2100-8 
Board 82: Gold Team 5D S10-50 3S W8-50   -100-3   210-64 
Board 92: Gold Team 3H N9140 4H S950   1905   9024 
Board 102: Gold Team 5D E10100 2S W9140   2406   -1034 
Board 112: Gold Team PASS N=0 PASS N=0   00   -201-1 
Board 122: Gold Team 2S S10170 2S S9-140   301   17001 
Total5  -513 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results