Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS FINALS 2020 - MATCH 1

Team 2 - Solomon Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Wilson Team 3NT N6-150 2NT N4200   502   -30-35 
Board 23: Wilson Team 2S W750 2S W7-50   00       
Board 33: Wilson Team 4H N9-50 4H N950   00       
Board 43: Wilson Team 2S S8110 3C W10130   2406   -13060 
Board 53: Wilson Team 4H N10620 4H N11-650   -30-1   650-10 
Board 63: Wilson Team 1NT E9-150 1NT E790   -60-2   -120-1-1 
Board 73: Wilson Team 4S N10620 4S N10-620   00       
Board 83: Wilson Team 3D W7100 2D W890   1905   1033 
Board 93: Wilson Team 4S E9100 3S E9140   2406   -2033 
Board 103: Wilson Team 2S S8110 2C N9-110   00       
Board 113: Wilson Team 2H N10170 1NT S8-120   502   15011 
Board 123: Wilson Team 3NT W10-430 3NT E10430   00       
Total18  811 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results