Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS FINALS 2020 - MATCH 1

Team 4 - Nelson Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Robb Team 3S E7100 2D S9-110   -100   -304-4 
Board 21: Robb Team 3NT W7100 2S W8110   2105   5024 
Board 31: Robb Team 3S W7200 4H S950   2506   -5060 
Board 41: Robb Team 3C W10-130 3C E10130   00       
Board 51: Robb Team 4H N11650 3NT S11-660   -100       
Board 61: Robb Team 2NT E7100 1NT E10180   2807   -12062 
Board 71: Robb Team 4S S10620 4S N9100   72012   620012 
Board 81: Robb Team 2D W9-110 2D W6-100   -210-5   10-3-3 
Board 91: Robb Team 4S E9100 2S E9140   2406   -2033 
Board 101: Robb Team 3C N9110 2H N7100   2105   11005 
Board 111: Robb Team 2DX W8-180 3H S11-200   -380-9   150-8-2 
Board 121: Robb Team 3NT W9-400 3NT W11460   602   -43011 
Total29  1118 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results