Club logo

Back to main web site     Results Management (Admin only)

RESTRICTED TEAMS 2021 - MATCH 7

Team 2 - Taylor Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Solomon Team 4C E10-130 3S N850   -80-2   -1200-2 
Board 23: Solomon Team 3NT S9600 2NT N8-120   48010   7011-2 
Board 33: Solomon Team 6S N11-50 4S N12-480   -530-11   640-124 
Board 43: Solomon Team 6S E12-1430 6NT W11-100   -1530-17   -540-13-12 
Board 53: Solomon Team 5D N12620 5C S12-620   00       
Board 63: Solomon Team 3NT N11460 3NT S10-430   301   45001 
Board 73: Solomon Team 2S E10-170 2S W11200   301   -19010 
Board 83: Solomon Team 4H W950 5HX W8-500   -450-10   600-10 
Total-28  -13-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results