Club logo

Back to main web site     Results Management (Admin only)

RESTRICTED TEAMS 2021 - MATCH 9

Team 3 - Solomon Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: Nelson Team 4H W10-420 3H W10170   -250-6   -280-4-3 
Board 186: Nelson Team 1NT W7-90 5C E10-50   -140-4   0-3-2 
Board 196: Nelson Team 3D S5-200 4S S10-420   -620-12   150-8-7 
Board 206: Nelson Team 3NT N7-200 4H S10-620   -820-13   620-130 
Board 216: Nelson Team 2C W11-150 5C E11400   2506   -36051 
Board 226: Nelson Team 3NT S9400 3C S10-130   2707   28034 
Board 236: Nelson Team 2H S7-100 2H S8-110   -210-5   10-3-3 
Board 246: Nelson Team 4H W11-450 4H W11450   00       
Total-27  -23-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results