Club logo

Back to main web site     Results Management (Admin only)

MONDAY RESTRICTED TEAMS FINAL 2021 - MATCH 1

Team 2 - Team 2 Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Team 3 Team 5H S10-50 5S W9-100   -150-4   30-2-2 
Board 23: Team 3 Team 5D E1050 3D W10130   1805   -3023 
Board 33: Team 3 Team 3NT S10430 3NT S9-400   301   42001 
Board 43: Team 3 Team 4S E11-650 4S E11650   00       
Board 53: Team 3 Team 2S W10-170 2S W10170   00       
Board 63: Team 3 Team 5HX W10200 4S S12-480   -280-7   340-4-4 
Board 73: Team 3 Team 1NT W8-120 1NT W9150   301   -15010 
Board 83: Team 3 Team 3NT N11460 4H S13-510   -50-2   490-1-1 
Board 93: Team 3 Team 3S N8-50 4S N8100   502   -10020 
Board 103: Team 3 Team 3D N10130 3S W8-100   301   13001 
Board 113: Team 3 Team 2H N7-50 2H N750   00   -701-1 
Board 123: Team 3 Team 2S E750 4S E7-150   -100-3   500-3 
Total-6  -1-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results