Club logo

Back to main web site     Results Management (Admin only)

MONDAY RESTRICTED TEAMS FINAL 2021 - MATCH 2

Team 3 - Team 3 Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 134: Team 4 Team 3H N8-100 3NTX E7-500   -600-12   200-7-7 
Board 144: Team 4 Team 4H W12-480 4H W12480   00       
Board 154: Team 4 Team 4S W10-420 4S W10420   00       
Board 164: Team 4 Team 4S E11-650 3S E10170   -480-10   -6400-10 
Board 174: Team 4 Team 4S W950 1NT N5100   1504   -8041 
Board 184: Team 4 Team 1NT W10-180 1NT W9150   -30-1   -150-10 
Board 194: Team 4 Team 2H N9140 3C E8-100   401   14001 
Board 204: Team 4 Team 3NT W10-630 3NT W11660   301   -65010 
Board 214: Team 4 Team 3NT N6-300 2NT N6200   -100-3   -250-2-2 
Board 224: Team 4 Team 3NT E9-600 3NT W10630   301   -62010 
Board 234: Team 4 Team 3DX E7500 2D E890   59011   350410 
Board 244: Team 4 Team 3NT S8-50 1NT N9-150   -200-5   140-50 
Total-13  -5-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results