Club logo

Back to main web site     Results Management (Admin only)

MONDAY RESTRICTED TEAMS FINAL 2021 - MATCH 2

Team 4 - Team 4 Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 133: Team 3 Team 3NTX E7500 3H N8100   60012   20077 
Board 143: Team 3 Team 4H W12-480 4H W12480   00       
Board 153: Team 3 Team 4S W10-420 4S W10420   00       
Board 163: Team 3 Team 3S E10-170 4S E11650   48010   -640100 
Board 173: Team 3 Team 1NT N5-100 4S W9-50   -150-4   -80-1-4 
Board 183: Team 3 Team 1NT W9-150 1NT W10180   301   -15001 
Board 193: Team 3 Team 3C E8100 2H N9-140   -40-1   140-10 
Board 203: Team 3 Team 3NT W11-660 3NT W10630   -30-1   -6500-1 
Board 213: Team 3 Team 2NT N6-200 3NT N6300   1003   -25022 
Board 223: Team 3 Team 3NT W10-630 3NT E9600   -30-1   -6200-1 
Board 233: Team 3 Team 2D E8-90 3DX E7-500   -590-11   350-10-4 
Board 243: Team 3 Team 1NT N9150 3NT S850   2005   14005 
Total13  75 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results