Club logo

Back to main web site     Results Management (Admin only)

MONDAY - RESTRICTED TEAMS - MATCH 3

Team 2 - JT
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Janisz 2H S9140 4S N11-450   -310-7   340-5-3 
Board 26: Janisz 3C E850 3NT S10-630   -580-11   02-12 
Board 36: Janisz 3NT E6300 3NT W7-200   1003   1803-1 
Board 46: Janisz 2D W10-130 2D W11150   201   -15010 
Board 56: Janisz 2H W9-140 2H W9140   00       
Board 66: Janisz 3NT E6300 2NT W7-100   2005   20033 
Board 76: Janisz 2D S890 1NT N7-90   00       
Board 86: Janisz 3C W850 2H N9-140   -90-3   140-30 
Board 96: Janisz 4NT W10-630 6NT E131470   84013   -420-514 
Board 106: Janisz 4S E12-680 4C W6-400   -1080-14   -650-1-14 
Board 116: Janisz 4H W10-420 3H W10170   -250-6   -300-3-4 
Board 126: Janisz 3NT S11660 5D N9200   86013   660013 
Total-6  -8-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results