Club logo

Back to main web site     Results Management (Admin only)

MONDAY TEAMS CHAMPIONSHIP 2023 PLATE - MATCH 2

Team 2 - Buckland
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: Phillips 3S N7-100 2S N8-110   -210-5   -30-2-4 
Board 24: Phillips 1NT W10-180 2D W10130   -50-2   -3104-5 
Board 34: Phillips 2S S8110 1NT W790   2005   -10050 
Board 44: Phillips 2S E9-140 2S E6-200   -340-8   -110-1-7 
Board 54: Phillips 3H N11200 5CX E7-800   -600-12   2000-12 
Board 64: Phillips 2D E10-130 2D E7-100   -230-6   -80-2-5 
Board 74: Phillips 3H N10170 2H N10-170   00   1401-1 
Board 84: Phillips 3NT W13-520 3NT W13520   00       
Board 94: Phillips 3NT S9400 3NT S9-400   00   1806-6 
Board 104: Phillips 1NT W4300 2S S9-140   1604   15040 
Board 114: Phillips 2H S4-200 2H S6100   -100-3   -2000-3 
Board 124: Phillips 3NT E850 5C W11400   45010   50010 
Board 134: Phillips 4S N10620 4S N12-680   -60-2   640-1-1 
Board 144: Phillips 4S E12-480 5S E12480   00       
Total-19  14-34 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results