Club logo

Back to main web site     Results Management (Admin only)

WEDNESDAY TEAMS 2023 - MATCH 1

Team 7 - Silver
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: Gold 4S W950 5DX S11-550   -500-11   220-5-8 
Board 22: Gold 5D E12-420 3D W12170   -250-6   -160-60 
Board 32: Gold PASS N=0 2NT E7-100   -100-3   -401-4 
Board 42: Gold 3D S10130 3D S11-150   -20-1   150-10 
Board 52: Gold 2C E11-150 5C E11400   2506   -16006 
Board 62: Gold PASS N=0 2H N9-140   -140-4   130-40 
Board 72: Gold 2D W8-90 2D W7-100   -190-5   60-4-1 
Board 82: Gold PASS N=0 1NT S650   502   50-23 
Board 92: Gold 3NT W10-630 3D E9110   -520-11   -250-9-4 
Board 102: Gold 2C E9-110 3C E8-100   -210-5   -50-2-4 
Board 112: Gold 2H S9140 2H S9-140   00   270-44 
Board 122: Gold 1NT N6-100 1NT N7-90   -190-5   10-3-2 
Total-43  -39-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results