Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 Team 118 Team 184S W7C11 450 -77 
2 Team 224 Team 244S WTC11 450 00 
3 Team 315 Team 156S WTC1150  11-11 
4 Team 426 Team 264S W6D11 450 00 
5 Team 522 Team 224S W3D10 420 00 
6 Team 621 Team 216S W2C12 980 -1111 
7 Team 719 Team 194S W9C11 450 00 
8 Team 816 Team 164S W6H12 480 -11 
9 Team 920 Team 206S W2H1150  11-11 
10 Team 1025 Team 254S W3D11 450 00 
11 Team 1114 Team 146S W6D9150  12-12 
12 Team 1223 Team 234S W6D10 420 1-1 
13 Team 1317 Team 174S W6D11 450 00 
14 Team 1411 Team 114S W3D11 450 -1212 
15 Team 153 Team 34S W7H12 480 -1111 
16 Team 168 Team 84S W2H11 450 1-1 
17 Team 1713 Team 134S W2H11 450 00 
18 Team 181 Team 13S W2H10 170 7-7 
19 Team 197 Team 74S W3D11 450 00 
20 Team 209 Team 94S W7H12 480 -1111 
21 Team 216 Team 64S WTC12 480 11-11 
22 Team 225 Team 54S W6D10 420 00 
23 Team 2312 Team 124S W6H11 450 -11 
24 Team 242 Team 24S WTC11 450 00 
25 Team 2510 Team 104S W6C11 450 00 
26 Team 264 Team 44S W2H11 450 00 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 1

Board No: 1
Dealer: N, Vul: Nil
Room Datum: -420

Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 1
ContractResultScoreFrequency
6S by EW-31501
6S by EW-1502
3S by EW+1-1701
4S by EW=-4203
4S by EW+1-45014
4S by EW+2-4804
6S by EW=-9801

     Return to this event's results

Standard display format