Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
18 Team 181 Team 13NT S6C9600  12-12 
24 Team 242 Team 23NT S8H10630  00 
15 Team 153 Team 33NT N9H5 400 -1414 
26 Team 264 Team 43NT S4H8 100 -1212 
22 Team 225 Team 53NT N9H8 100 -1212 
21 Team 216 Team 63NT S3H8 100 -1212 
19 Team 197 Team 73NT S6H7 200 -33 
16 Team 168 Team 83NT N9H9600  00 
20 Team 209 Team 93NT S4H8 100 -1212 
25 Team 2510 Team 103NT N9H8 100 00 
14 Team 1411 Team 113NT S2H8 100 00 
23 Team 2312 Team 123NT S2H9600  00 
17 Team 1713 Team 133NT S8H7 200 -88 
11 Team 1114 Team 143NT S6H8 100 00 
3 Team 315 Team 153NT N7S9600  14-14 
8 Team 816 Team 163NT S6H9600  00 
13 Team 1317 Team 172NT S4H9150  8-8 
1 Team 118 Team 183NT S6H8 100 -1212 
7 Team 719 Team 193NT S9D8 100 3-3 
9 Team 920 Team 203NT SAS9600  12-12 
6 Team 621 Team 213NT S9600  12-12 
5 Team 522 Team 223NT N6D9600  12-12 
12 Team 1223 Team 233NT S9D9600  00 
2 Team 224 Team 243NT S6H10630  00 
10 Team 1025 Team 253NT S2H8 100 00 
4 Team 426 Team 263NT S4H9600  12-12 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 1

Board No: 10
Dealer: E, Vul: ALL
Room Datum: 230

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 10
ContractResultScoreFrequency
3NT by NS+16302
3NT by NS=6003
3NT by NS=6007
2NT by NS+11501
3NT by NS-1-1008
3NT by NS-1-1002
3NT by NS-2-2002
3NT by NS-4-4001

     Return to this event's results

Standard display format