Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
18 Team 181 Team 12S ETS11 200 -66 
6 Team 621 Team 212S W6H9 140 -55 
16 Team 168 Team 83H S6D9140  11-11 
23 Team 2312 Team 123S W6H9 140 7-7 
8 Team 816 Team 164S EAH10 420 -1111 
13 Team 1317 Team 174S EAH950  10-10 
14 Team 1411 Team 114S EQD8100  11-11 
15 Team 153 Team 34S EAH10 420 00 
20 Team 209 Team 94S EQD950  11-11 
19 Team 197 Team 74S EAH950  11-11 
25 Team 2510 Team 104S W6H950  11-11 
26 Team 264 Team 44S W2H10 420 1-1 
4 Team 426 Team 264S W7H11 450 -11 
5 Team 522 Team 224S W7H10 420 00 
3 Team 315 Team 154S W2H10 420 00 
2 Team 224 Team 244S W6H10 420 1-1 
24 Team 242 Team 24S W6H11 450 -11 
22 Team 225 Team 54S W6H10 420 00 
21 Team 216 Team 64S W3H950  5-5 
17 Team 1713 Team 134S W2C10 420 -1010 
12 Team 1223 Team 234S W7H11 450 -77 
11 Team 1114 Team 144S W7H10 420 -1111 
10 Team 1025 Team 254S W6H11 450 -1111 
9 Team 920 Team 204S W7H11 450 -1111 
1 Team 118 Team 184S W6H950  6-6 
7 Team 719 Team 195HX SAS8 500 -1111 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 1

Board No: 11
Dealer: S, Vul: Nil
Room Datum: -260

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 11
ContractResultScoreFrequency
3H by NS=1401
4S by EW-21001
4S by EW-1503
4S by EW-1503
3S by EW=-1401
2S by EW+1-1401
2S by EW+3-2001
4S by EW=-4207
4S by EW=-4202
4S by EW+1-4505
5HX by NS-3-5001

     Return to this event's results

Standard display format