Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 Team 118 Team 182NT EQD9 150 -77 
2 Team 224 Team 242NT EQD9 150 4-4 
3 Team 315 Team 152H N9D6 200 -22 
4 Team 426 Team 263NT E5H9 400 9-9 
5 Team 522 Team 222NT EQD750  6-6 
6 Team 621 Team 213D E4H850  8-8 
7 Team 719 Team 191NT EQD7 90 12-12 
8 Team 816 Team 162NT E4H9 150 -77 
9 Team 920 Team 201NT S2D6 100 2-2 
10 Team 1025 Team 252H S8D6 200 -77 
11 Team 1114 Team 142S WKD9 140 00 
12 Team 1223 Team 231NT S3H5 200 -33 
13 Team 1317 Team 174S WQH950  5-5 
14 Team 1411 Team 111NT EQD9 150 00 
15 Team 153 Team 32S WQH9 140 2-2 
16 Team 168 Team 81NT S8D8120  7-7 
17 Team 1713 Team 132NT EQD8 120 -55 
18 Team 181 Team 11NT S9S8120  7-7 
19 Team 197 Team 72HX S9D5 800 -1212 
20 Team 209 Team 92NT EQD9 150 -22 
21 Team 216 Team 62H N6C5 300 -88 
22 Team 225 Team 51NT S5D5 200 -66 
23 Team 2312 Team 122D EQD9 110 3-3 
24 Team 242 Team 22H N6S5 300 -44 
25 Team 2510 Team 101NT S9D790  7-7 
26 Team 264 Team 42HX S2H5 800 -99 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 1

Board No: 2
Dealer: E, Vul: NS
Room Datum: -140

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 2
ContractResultScoreFrequency
1NT by NS+11202
1NT by NS=901
4S by EW-1501
3D by EW-1501
2NT by EW-1501
1NT by EW=-901
1NT by NS-1-1001
2D by EW+1-1101
2NT by EW=-1201
2S by EW+1-1402
2NT by EW+1-1504
1NT by EW+2-1501
1NT by NS-2-2002
2H by NS-2-2001
2H by NS-2-2001
2H by NS-3-3002
3NT by EW=-4001
2HX by NS-3-8002

     Return to this event's results

Standard display format