Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 Team 118 Team 182S W3D7100  -88 
2 Team 224 Team 243NT SAS6 150 -88 
3 Team 315 Team 153S W3D8100  6-6 
4 Team 426 Team 265D N7S11400  7-7 
5 Team 522 Team 224H SKS11450  7-7 
6 Team 621 Team 211NTX SAS5 300 -1010 
7 Team 719 Team 193H SKS11200  8-8 
8 Team 816 Team 161NT SJS5 100 -55 
9 Team 920 Team 203H SKS11200  3-3 
10 Team 1025 Team 251S W2D8 110 -1111 
11 Team 1114 Team 145D SKS11400  5-5 
12 Team 1223 Team 233S W3D8100  -22 
13 Team 1317 Team 171NTX SAS6 100 3-3 
14 Team 1411 Team 114S WTS8200  -55 
15 Team 153 Team 33S W2D9 140 -66 
16 Team 168 Team 83S W2D8100  5-5 
17 Team 1713 Team 131NTXX SAS6 200 -33 
18 Team 181 Team 14H SAS11450  8-8 
19 Team 197 Team 73S WQH9 140 -88 
20 Team 209 Team 93S W4C8100  -33 
21 Team 216 Team 63D N7S11150  10-10 
22 Team 225 Team 54D SAS11150  -77 
23 Team 2312 Team 123D N9S11150  2-2 
24 Team 242 Team 24S W3D8200  8-8 
25 Team 2510 Team 104H N9S11450  11-11 
26 Team 264 Team 43S W2D8100  -77 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 1

Board No: 3
Dealer: S, Vul: EW
Room Datum: 110

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 3
ContractResultScoreFrequency
4H by NS+14502
4H by NS+14501
5D by NS=4001
5D by NS=4001
4S by EW-22002
3H by NS+22002
4D by NS+11501
3D by NS+21502
3S by EW-11005
2S by EW-11001
1NT by NS-2-1001
1NTX by NS-1-1001
1S by EW+1-1101
3S by EW=-1402
3NT by NS-3-1501
1NTXX by NS-1-2001
1NTX by NS-2-3001

     Return to this event's results

Standard display format