Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
2 Team 224 Team 244H E5C10 620 -1414 
4 Team 426 Team 264H EKS10 620 -1313 
12 Team 1223 Team 234H EAH11 650 -1111 
9 Team 920 Team 204H W9D10 620 -1111 
8 Team 816 Team 162H E3D10 170 -77 
10 Team 1025 Team 252H WJS10 170 -77 
6 Team 621 Team 212S NKD6 200 -77 
5 Team 522 Team 222S NKD6 200 -77 
19 Team 197 Team 72H W9D9 140 -66 
11 Team 1114 Team 143H W9D9 140 -66 
17 Team 1713 Team 133H W9D9 140 -66 
15 Team 153 Team 33H EKS11 200 -22 
1 Team 118 Team 182H W9D11 200 -22 
18 Team 181 Team 12H WJS9 140 2-2 
3 Team 315 Team 152H W9D9 140 2-2 
7 Team 719 Team 195H W9D10100  6-6 
13 Team 1317 Team 173NT EJC8100  6-6 
14 Team 1411 Team 112S NKH8110  6-6 
16 Team 168 Team 83S NKH9140  7-7 
22 Team 225 Team 52S NKD8110  7-7 
21 Team 216 Team 63D E8C8100  7-7 
25 Team 2510 Team 102S NKD8110  7-7 
23 Team 2312 Team 123H W9D9 140 11-11 
20 Team 209 Team 92NT EKS8 120 11-11 
26 Team 264 Team 44H WJS8200  13-13 
24 Team 242 Team 23NT E5C6300  14-14 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 1

Board No: 4
Dealer: W, Vul: ALL
Room Datum: -120

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 4
ContractResultScoreFrequency
3NT by EW-33001
4H by EW-22001
3S by NS=1401
2S by NS=1103
5H by EW-11001
3NT by EW-11001
3D by EW-11001
2NT by EW=-1201
3H by EW=-1403
2H by EW+1-1403
2H by EW+2-1701
2H by EW+2-1701
2S by NS-2-2002
3H by EW+2-2001
2H by EW+3-2001
4H by EW=-6201
4H by EW=-6202
4H by EW+1-6501

     Return to this event's results

Standard display format