Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
12 Team 1223 Team 233NT E3C7200  00 
4 Team 426 Team 263NT E3C9 600 -1212 
19 Team 197 Team 73NT E3C7200  00 
13 Team 1317 Team 173NT E3H8100  00 
16 Team 168 Team 82NT E3H6200  3-3 
21 Team 216 Team 63NT E3H7200  7-7 
15 Team 153 Team 33H W3S8100  00 
22 Team 225 Team 53NT E4H8100  -33 
1 Team 118 Team 183NT E4H8100  -55 
26 Team 264 Team 43NT W6C8100  12-12 
18 Team 181 Team 14H W7D7300  5-5 
5 Team 522 Team 223NT W9S7200  3-3 
25 Team 2510 Team 103NT W9S8100  6-6 
24 Team 242 Team 22S WAH9 140 -66 
23 Team 2312 Team 123NT WAH7200  00 
2 Team 224 Team 243NT WAH8100  6-6 
3 Team 315 Team 153NT WAH8100  00 
11 Team 1114 Team 143NT WAH8100  -33 
17 Team 1713 Team 132S WAH7100  00 
6 Team 621 Team 211S WAH8 110 -77 
8 Team 816 Team 162S WAH7100  -33 
14 Team 1411 Team 113NT WAH7200  3-3 
20 Team 209 Team 95D EQS11 600 -1313 
7 Team 719 Team 193NT EQS7200  00 
9 Team 920 Team 203NT EQS7200  13-13 
10 Team 1025 Team 254D EQS10 130 -66 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 1

Board No: 7
Dealer: S, Vul: ALL
Room Datum: 110

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 7
ContractResultScoreFrequency
4H by EW-33001
3NT by EW-22005
2NT by EW-22001
3NT by EW-22003
2S by EW-11002
3NT by EW-11003
3NT by EW-11005
3H by EW-11001
1S by EW+1-1101
4D by EW=-1301
2S by EW+1-1401
5D by EW=-6001
3NT by EW=-6001

     Return to this event's results

Standard display format