Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
8 Team 819 Team 192S E9H8 110 -66 
12 Team 122 Team 24H NKD9 50 -55 
21 Team 213 Team 34H NKD9 50 -33 
20 Team 2017 Team 172H NKD8110  -11 
5 Team 526 Team 262H NAD8110  -11 
4 Team 414 Team 142H NKD8110  -11 
7 Team 716 Team 162H NKD8110  -11 
10 Team 101 Team 13S E9H7100  -11 
13 Team 139 Team 92H NAD8110  00 
22 Team 2211 Team 112H NQD9140  00 
18 Team 1825 Team 252H NAD9140  00 
6 Team 615 Team 152H NAD9140  00 
23 Team 2324 Team 242H NKD8110  00 
15 Team 156 Team 62H NAD9140  00 
24 Team 2423 Team 232H NKD8110  00 
9 Team 913 Team 132H NAD8110  00 
11 Team 1122 Team 222H NAD9140  00 
25 Team 2518 Team 182H NAD9140  00 
1 Team 110 Team 102H NAD9140  1-1 
26 Team 265 Team 53H NKD9140  1-1 
17 Team 1720 Team 201H SAD9140  1-1 
16 Team 167 Team 72H NKD9140  1-1 
14 Team 144 Team 43S E9H6150  1-1 
3 Team 321 Team 212S E9H750  3-3 
2 Team 212 Team 122H NAD9140  5-5 
19 Team 198 Team 82H NAD8110  6-6 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 2

Board No: 17
Dealer: N, Vul: Nil
Room Datum: 110

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 17
ContractResultScoreFrequency
3S by EW-31501
3H by NS=1401
2H by NS+11409
1H by NS+21401
2H by NS=1109
3S by EW-21001
2S by EW-1501
4H by NS-1-502
2S by EW=-1101

     Return to this event's results

Standard display format