Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
10 Team 101 Team 13C W5S10 130 -11 
12 Team 122 Team 2PASS0  4-4 
21 Team 213 Team 32C W3C10 130 -66 
14 Team 144 Team 43C W4S10 130 5-5 
26 Team 265 Team 54H NJD8 200 -33 
15 Team 156 Team 62H NKS8110  6-6 
16 Team 167 Team 74HX SKD7 800 -1212 
19 Team 198 Team 85C W6C9200  8-8 
13 Team 139 Team 91NT W3H7 90 -1111 
1 Team 110 Team 103D W5S9 110 1-1 
22 Team 2211 Team 112D W5H10 130 -66 
2 Team 212 Team 123C EQC10 130 -44 
9 Team 913 Team 135CX EAS9500  11-11 
4 Team 414 Team 143NT NJD6 300 -55 
6 Team 615 Team 153C W4S10 130 -66 
7 Team 716 Team 163C EAS10 130 12-12 
20 Team 2017 Team 173C E9D9 110 1-1 
25 Team 2518 Team 182D W4S10 130 -11 
8 Team 819 Team 193C W4S11 150 -88 
17 Team 1720 Team 202C W4S10 130 -11 
3 Team 321 Team 215C EAS10100  6-6 
11 Team 1122 Team 223NT E3S8100  6-6 
24 Team 2423 Team 232S NJD6 200 7-7 
23 Team 2324 Team 244HX SKD8 500 -77 
18 Team 1825 Team 252C W6C9 110 1-1 
5 Team 526 Team 262D W4S9 110 3-3 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 2

Board No: 20
Dealer: W, Vul: ALL
Room Datum: -100

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 20
ContractResultScoreFrequency
5CX by EW-25001
5C by EW-22001
2H by NS=1101
3NT by EW-11001
5C by EW-11001
PASS 01
1NT by EW=-901
3D by EW=-1101
3C by EW=-1101
2C by EW+1-1101
2D by EW+1-1101
3C by EW+1-1302
3C by EW+1-1303
2C by EW+2-1302
2D by EW+2-1302
3C by EW+2-1501
2S by NS-2-2001
4H by NS-2-2001
3NT by NS-3-3001
4HX by NS-2-5001
4HX by NS-3-8001

     Return to this event's results

Standard display format